New Adult Patient | £40 |
New Child Patient | £20 |
Intra-oral Radiograph | £9 X 2 = £18 |
Dental Panoramic Tomograph | £35 |
Routine Examination Adult | £40 |
Child (up to & including age 18) | £20 |
Scale and Polish with Dentist | £55 |
Hygienist 30 min session | £55 |
Hygienist 60 min session | £110 |
Anterior / Posterior Composite Restorations | from £85 |
Fissure Sealant (child) | per tooth £15 |
Core for Crown | £100 |
Fibre Post/Cast Gold Post | £100 -120 |
Crowns | from £750 |
Veneer | from £750 |
Bridge | from £750 (per unit) |
Dental Implants | from £2,000 |
Extraction | from £75 |
Root Treatment of Incisor and Canine | from £500 |
Root Treatment of Premolar | from £545 |
Root Treatment of Molar | from £645 |
Apicectomy | from £600 |
Partial Acrylic Denture | £450 – 800 |
Full Upper or Lower Acrylic Denture | £800 – 1200 |
Full Upper & Lower Acrylic Dentures | £1,600 – 2400 |
Cobalt Chrome Denture | £850 – 1,500 |
Denture Tooth Addition | £120 |
Denture Reline | £275 |
Denture Repair | £120 |
Internal Single Tooth Whitening | from £300 |
External Full Mouth Whitening | £395 |
1 Hour Power Whitening | £595 |
Mouthguards/Nightguards | From £95 |
This is a basic fee guide. A more accurate estimate of charges can be provided subsequent to patient examinations